| Product Type | Codice Fiscale | Number Source | POD | Salesperson |
|---|---|---|---|---|
| HV | CF1 | Iliad | POD1 | Roman |
| LV | CF2 | Vodafone | POD2 | IVAN |
| FIX | CF3 | Tim | POD3 | Roman |
| LUCE E GAS | CF4 | Wind | POD4 | Paul |
| ASSICURAZIONI | CF5 | Iliad | POD5 | IVAN |
| HV | CF6 | Vodafone | POD6 | Sofia |
| HV | CF7 | Iliad | POD7 | Sofia |
| LV | CF8 | Vodafone | POD8 | Paul |
| FIX | CF9 | Tim | POD9 | IVAN |
| LUCE E GAS | CF10 | Wind | POD10 | Roman |
| HV | CF11 | Iliad | POD11 | Paul |
Current: 4
Projected: 10.91
Target: 250
Progress: 4.36%
Current: 2
Projected: 5.45
Target: 60
Progress: 9.09%
Current: 2
Projected: 5.45
Target: 50
Progress: 10.91%
Current: 2
Projected: 5.45
Target: 100
Progress: 5.45%
Current: 1
Projected: 2.73
Target: 30
Progress: 9.09%